*picture for illustration purposes only
| Code | Nominal Size (D1 x D2) |
Pipe Schedule (SCH) |
Type |
| 7316399 | 150 x 300 | 80 | concentric steel butt welding high pressure |
| 7316395 | 150 x 200 | 80 | concentric steel butt welding high pressure |
| 7316387 | 100 x 150 | 80 | concentric steel butt welding high pressure |
| 7316372 | 40 x 65 | 80 | concentric steel butt welding high pressure |
| 7316371 | 40 x 50 | 80 | concentric steel butt welding high pressure |
| 7316361 | 20 x 50 | 80 | concentric steel butt welding high pressure |
| 7316234 | 150 x 100 | 80 | galvanized butt welding high pressure |
| 7316231 | 100 x 80 | 80 | galvanized butt welding high pressure |
| 7316227 | 80 x 65 | 80 | galvanized butt welding high pressure |
| 7316224 | 65 x 50 | 80 | galvanized butt welding high pressure |
| 7316222 | 65 x 25 | 80 | galvanized butt welding high pressure |
| 7316220 | 50 x 40 | 80 | galvanized butt welding high pressure |
| 7316219 | 50 x 32 | 80 | galvanized butt welding high pressure |
| 7316218 | 50 x 25 | 80 | galvanized butt welding high pressure |
| 7316214 | 25 x 40 | 80 | galvanized butt welding high pressure |
| 7316075 | 300 x 350 | 80 | concentric steel butt welding high pressure |
| 7316073 | 50 x 65 | 80 | concentric steel butt welding high pressure |
| 7316072 | 40 x 20 | 80 | concentric steel butt welding high pressure |
| 7316063 | 300 x 200 | 80 | concentric steel butt welding high pressure |
| 7316059 | 250 x 150 | 80 | concentric steel butt welding high pressure |
| 7316051 | 150 x 100 | 80 | concentric steel butt welding high pressure |
| 7316024 | 50 x 40 | 80 | concentric steel butt welding high pressure |
| Code | Nominal Size (D1 x D2) |
Pipe Schedule (SCH) |
Type |
| 7316009 | 300 x 200 | 40 | concentric steel butt welding high pressure |
| 7315377 | 100 x 80 | 40 | galvanized butt welding high pressure |
| 7315370 | 80 x 65 | 40 | galvanized butt welding high pressure |
| 7315369 | 80 x 50 | 40 | galvanized butt welding high pressure |
| 7315359 | 50 x 40 | 40 | galvanized butt welding high pressure |
| 7315340 | 25 x 15 | 40 | galvanized butt welding high pressure |
| 7315086 | 100 x 65 | 40 | concentric steel butt welding high pressure |
| 7315048 | 80 x 65 | 40 | concentric steel butt welding high pressure |
| 7315047 | 80 x 50 | 40 | concentric steel butt welding high pressure |
| 7316016 | 32 x 25A | 80 | concentric steel butt welding high pressure |
| 7315527 | 25 x 40A | 40 | galvanized butt welding high pressure |
| 7315376 | 100 x 65A | 40 | galvanized butt welding high pressure |
| 7315364 | 65 x 40A | 40 | galvanized butt welding high pressure |
| 7315351 | 32 x 20A | 40 | galvanized butt welding high pressure |
| 7315341 | 25 x 20A | 40 | galvanized butt welding high pressure |
| 7315043 | 65 x 40A | 40 | concentric steel butt welding high pressure |
| 7315038 | 50 x 25A | 40 | concentric steel butt welding high pressure |
| 7316331 | 150 x 200 | SGP | concentric steel butt welding |
| 7316308 | 65 x 80 | SGP | concentric steel butt welding |
| 7312055 | 300 x 350 | SGP | concentric steel butt welding |
| 7312050 | 250 x 200 | SGP | concentric steel butt welding |
| 7312014 | 50 x 40 | SGP | concentric steel butt welding |
